Player Stats

Batting

CAN CHN KOR CUB USA SRI TPE JPN

Japan

Name GP AV AB RUN HIT RBI 2B 3B HR BB SO SB PAB TB SH SF IB HP DB LOB E INT CS SBA PO A DP TP
Ishimine 6 .458 24 9 11 9 1 2 1 2 3 3 27 19 1 0 0 0 0 6 0 0 0 0 5 0 0 0
Suzuki 6 .412 17 7 7 6 2 1 1 4 2 0 25 14 2 0 0 2 2 5 2 0 0 0 4 8 2 0
Hasegawa 6 .391 23 2 9 6 3 0 0 0 3 1 24 12 0 1 0 0 0 9 0 0 0 0 4 2 0 0
Watanabe 6 .313 16 6 5 3 1 0 0 5 0 2 25 6 3 0 0 1 0 3 1 0 0 0 7 11 0 0
Matsumoto 6 .313 16 2 5 4 3 1 0 0 2 0 16 10 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Ito 6 .261 23 7 6 10 0 0 3 3 6 0 27 15 0 1 0 0 1 3 0 0 0 0 4 1 0 0
Abe 6 .235 17 3 4 1 0 1 0 2 6 0 20 6 1 0 0 0 0 2 0 0 0 0 6 13 2 0
Koike 5 .188 16 3 3 0 0 0 0 1 4 0 18 3 0 0 0 1 0 1 1 1 0 0 48 3 1 0
Okazaki 4 .500 4 1 2 1 1 0 0 1 0 0 6 3 1 0 0 0 0 2 0 0 0 0 0 1 0 0
Wakamatsu 3 .500 4 0 2 0 1 0 0 1 1 0 5 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Fushimi 4 .400 5 4 2 0 0 0 0 3 2 0 8 2 0 0 0 0 0 1 0 0 0 0 14 0 0 0
Inoue 3 .333 3 1 1 0 0 0 0 2 0 0 6 1 0 0 0 1 0 2 0 0 0 0 2 0 0 0
Araki 5 .286 7 3 2 1 1 0 0 1 2 0 9 3 0 0 0 1 0 1 0 0 1 0 15 3 1 0
Taki 6 .286 14 2 4 3 0 0 0 1 4 1 15 4 0 0 0 0 0 4 0 0 1 0 20 3 1 0


Copyright 2010, The 5th FISU World University Baseball Championship Organizing Committee