Player Stats

Batting

CAN CHN KOR CUB USA SRI TPE JPN

Canada

Name GP AV AB RUN HIT RBI 2B 3B HR BB SO SB PAB TB SH SF IB HP DB LOB E INT CS SBA PO A DP TP
Marshall 6 .444 27 7 12 4 0 0 1 2 2 1 29 15 0 0 0 0 0 5 2 0 0 0 10 16 4 0
Ellis 6 .444 18 6 8 6 2 0 0 6 3 0 28 10 0 1 0 3 0 9 0 0 0 0 3 10 0 0
Wallace 5 .368 19 4 7 8 0 2 0 2 5 2 25 11 2 0 0 2 0 5 0 0 0 0 3 0 0 0
Carruthers 5 .364 22 7 8 2 3 1 0 1 5 0 24 13 0 0 0 1 0 4 1 0 0 0 8 2 1 0
Regan 5 .333 18 7 6 6 4 0 1 3 2 0 21 13 0 0 0 0 1 2 1 0 0 0 32 0 4 0
Welch 5 .333 21 3 7 3 2 0 1 0 5 0 21 12 0 0 0 0 0 3 0 0 0 3 18 1 0 0
Bell 6 .300 20 7 6 5 0 1 1 2 5 1 23 11 0 0 0 1 0 2 3 0 0 0 10 15 4 0
Flemming 6 .261 23 5 6 9 1 0 2 3 8 0 28 13 0 2 0 0 0 3 0 0 0 0 8 0 1 0
Lendvoy 5 .231 13 4 3 6 0 1 1 2 1 0 16 8 0 0 0 1 0 1 0 0 0 0 1 0 0 0
Densem 4 .222 9 3 2 1 0 1 0 1 2 0 10 4 0 0 0 0 0 0 0 0 0 3 21 3 0 0
Dunsmore 6 .077 13 5 1 3 0 0 0 5 1 2 20 1 0 1 1 1 0 2 1 0 1 0 5 0 0 0


Copyright 2010, The 5th FISU World University Baseball Championship Organizing Committee