Player Stats

Batting

CAN CHN KOR CUB USA SRI TPE JPN

United States

Name GP AV AB RUN HIT RBI 2B 3B HR BB SO SB PAB TB SH SF IB HP DB LOB E INT CS SBA PO A DP TP
Wright 6 .458 24 8 11 6 2 0 1 1 4 2 26 16 0 0 1 1 0 7 1 0 0 0 1 0 0 0
Mahtook 6 .444 18 7 8 6 1 1 1 2 2 4 20 14 0 0 1 0 0 4 0 0 0 0 3 0 0 0
N.Ramirez 6 .375 24 4 9 7 0 0 1 3 5 0 28 12 0 0 0 1 0 8 1 0 0 0 33 1 3 0
Maggi 6 .350 20 6 7 5 2 0 1 2 4 3 24 12 2 0 0 0 0 3 0 0 0 0 4 9 1 0
Esposito 6 .300 20 3 6 5 2 0 1 0 5 1 24 11 0 0 0 4 0 7 0 0 0 0 2 10 0 0
Springer 6 .259 27 7 7 7 3 0 2 1 5 1 28 16 0 0 0 0 0 5 0 0 1 0 4 0 0 0
Bradley 6 .190 21 4 4 4 0 0 1 4 4 0 27 7 1 1 0 0 0 3 0 0 0 0 3 0 0 0
Fontana 6 .167 18 4 3 1 1 0 0 2 5 1 21 4 0 0 0 1 1 3 0 0 0 0 3 6 2 0
Miller 3 .500 6 3 3 3 1 0 0 2 1 0 8 4 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Dickerson 3 .250 4 0 1 0 0 0 0 0 1 0 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
O'Brien 5 .167 12 3 2 1 1 0 0 1 3 0 15 3 0 1 0 1 0 1 1 0 0 4 36 2 0 0
Rodriguez 2 .000 4 0 0 0 0 0 0 2 0 0 6 0 0 0 0 0 0 2 0 0 0 0 2 1 1 0
Johnson 1 .000 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0


Copyright 2010, The 5th FISU World University Baseball Championship Organizing Committee