Player Stats

Batting

CAN CHN KOR CUB USA SRI TPE JPN

Chinese Taipei

Name GP AV AB RUN HIT RBI 2B 3B HR BB SO SB PAB TB SH SF IB HP DB LOB E INT CS SBA PO A DP TP
CHEN WEI CHIH 6 .524 21 5 11 7 3 0 1 0 2 0 23 17 0 0 0 2 0 5 1 0 0 0 5 3 0 0
LAN YIN LUN 6 .455 22 8 10 6 2 0 0 1 3 1 25 12 2 0 0 0 0 5 0 0 0 0 5 0 0 0
HUANG CHIH PEI 6 .444 27 9 12 11 2 1 2 1 8 1 28 22 0 0 0 0 0 2 2 0 0 0 29 4 1 0
LIN WEI TING 5 .333 18 3 6 0 1 0 0 0 2 1 19 7 0 0 0 1 1 5 1 0 0 0 10 9 1 0
HUANG YI KUN 6 .333 18 5 6 7 0 0 2 4 4 1 24 12 1 0 0 1 0 7 1 0 1 0 7 2 0 0
YANG HSIEN HSIEN 6 .304 23 9 7 2 3 0 0 1 4 0 27 10 1 0 0 2 0 4 2 0 0 0 4 10 1 0
HUNG CHEN YU 5 .273 22 5 6 5 2 0 0 1 2 0 23 8 0 0 0 0 0 3 1 0 0 0 4 0 0 0
YANG KUAN WEI 5 .643 14 7 9 11 2 1 2 2 1 1 17 19 0 0 0 0 0 3 0 0 0 1 11 1 0 0
LIN CHUN LIANG 3 .375 8 3 3 1 1 0 0 1 2 0 9 4 0 0 0 0 0 1 0 0 1 0 0 0 0 0
TANG TING YU 3 .333 9 2 3 2 0 1 0 0 2 1 9 5 0 0 0 0 0 2 0 0 0 0 1 3 0 0
CHOU SHENG HSUN 3 .333 3 1 1 2 0 0 0 1 1 0 4 1 0 0 0 0 1 1 0 0 0 2 2 1 0 0
TENG CHIH WEI 5 .200 10 2 2 1 1 0 0 2 3 0 12 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0
WANG CHUN CHIEH 4 .091 11 0 1 0 0 0 0 1 4 0 12 1 0 0 0 0 0 2 1 0 0 4 24 2 1 0
HSU WEN CHENG 1 .000 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LAI HUNG CHENG 1 --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LIN CHEN HUA 1 --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0


Copyright 2010, The 5th FISU World University Baseball Championship Organizing Committee