Player Stats

Batting

CAN CHN KOR CUB USA SRI TPE JPN

Korea

Name GP AV AB RUN HIT RBI 2B 3B HR BB SO SB PAB TB SH SF IB HP DB LOB E INT CS SBA PO A DP TP
KIM YONG HO 6 .429 21 4 9 1 1 0 0 1 4 1 24 10 0 0 1 2 0 7 0 0 0 0 36 2 1 0
KO JONG WOOK 6 .318 22 4 7 0 1 1 0 3 6 3 25 10 0 0 0 0 0 6 0 0 1 0 6 0 0 0
LEE TAE GYUN 6 .278 18 2 5 4 0 1 0 3 8 1 23 7 1 1 0 0 0 4 0 0 1 0 7 1 0 0
YOON YEO WOON 6 .263 19 2 5 3 0 1 0 0 8 0 19 7 0 0 0 0 0 4 1 0 0 1 23 0 0 0
SHIN BON KI 6 .250 16 3 4 5 1 0 0 3 4 0 22 5 1 0 0 2 0 6 2 0 0 0 9 7 3 0
SEO SANG WOO 6 .211 19 2 4 2 1 0 0 3 3 0 23 5 1 0 0 0 1 5 0 0 0 0 0 0 0 0
JUNG YOUN TAE 6 .176 17 1 3 0 0 0 0 1 6 0 19 3 1 0 0 0 0 2 0 0 0 0 3 13 1 0
PARK JEONG GEUM 6 .125 16 1 2 2 1 0 0 1 8 1 19 3 2 0 0 0 0 1 0 0 0 0 6 0 0 0
LEE JIN WOOK 3 .250 4 0 1 0 0 0 0 0 2 0 4 1 0 0 0 0 0 2 0 0 0 0 1 0 0 0
KU BON WOOK 5 .167 12 2 2 3 0 0 0 2 3 0 15 2 0 0 0 1 0 1 0 0 2 0 3 3 0 0
CHO YOUN JOON 3 .000 2 0 0 0 0 0 0 0 1 0 3 0 0 0 0 1 0 0 0 0 0 0 6 0 0 0
NO JIN HYUK 1 .000 2 0 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
KO YOUNG WOO 3 .000 6 0 0 0 0 0 0 0 4 0 6 0 0 0 0 0 0 0 1 0 0 0 1 1 0 0
PARK TAE KYUN 2 .000 1 0 0 0 0 0 0 1 0 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0


Copyright 2010, The 5th FISU World University Baseball Championship Organizing Committee