| 
										
									 | 
								
									
										
											  
												 
												
												 
												 
												Bronze Medal Match 
												JAPAN - KOREA 
												 
												2010/8/7 (Sat) JINGU STDIUM Start 12:02. End 15:13. Number of spectators 3500 
												Umpires [HP] G.street [1B] H.Ming-L [2B] Koyama [3B] Kuwabara [LB] Ishizaki [RB] Numa 
												 
												
													
														 | 
														1 | 
														2 | 
														3 | 
														4 | 
														5 | 
														6 | 
														7 | 
														8 | 
														9 | 
 
 
 
 
 
 
														R | 
													 
													
														| KOREA | 
														0 | 
														0 | 
														0 | 
														0 | 
														0 | 
														0 | 
														0 | 
														0 | 
														0 | 
 
 
 
 
 
 
														0 | 
													 
													
														| JAPAN | 
														2 | 
														1 | 
														0 | 
														6 | 
														0 | 
														0 | 
														0 | 
														0 | 
														X | 
 
 
 
 
 
 
														9 | 
													 
												 
												 
												
													
														  | 
													 
													
														| Bronze Medal Match Japan vs. Korea : Fujioka (JPN) | 
													 
												 
												 
															Ito of Japan hit a two run homer in the 1st inning and added a run in the 2nd by a timely hit of Ishimine. Hasegawa hit a bases-cleaning double in the 4th inning when Japan scored 6 runs in total. Starting pitcher Hasegawa horse-collared Korea by striking out 10 batters till the 5th inning and the next pitchers on the hill also kept Korea scoreless. 
												 
												
													
														| JAPAN | 
														  | 
														KOREA | 
													 
													
														| Fujioka, Nomura, Nakaushiro, Kagami, Oishi | 
														P | 
														NA  SUNG BUM, YOON  MYUNG JUNE, NO  SUNG HO, LIM   | 
													 
													
														| Koike | 
														C | 
														YOON  YEO WOON | 
													 
													
														|   | 
													 
													
														| Ito | 
														HR | 
														  | 
													 
													
														|   | 
														3B | 
														  | 
													 
													
														| Hasegawa, Suzuki | 
														2B | 
														  | 
													 
													
														|   | 
													 
													
														| Okazaki, Watanabe | 
														SH | 
														  | 
													 
													
														| 1 | 
														DP | 
														1 | 
													 
													
														| 12 | 
														LOB | 
														3 | 
													 
													
														|   | 
														SB | 
														KO  JONG WOOK | 
													 
													
														|   | 
														ER | 
														YOON  YEO WOON | 
													 
													
														|   | 
														WP | 
														NA  SUNG BUM | 
													 
													
														|   | 
														PB | 
														  | 
													 
													
														|   | 
														BK | 
														  | 
													 
												 
												 
												 
												
													
														| 
															
														 | 
														 | 
														
															
														 | 
													 
													
														 | 
														 | 
														 | 
													 
													
														
															
																
																	|   | 
																	  | 
																	  | 
																	AB | 
																	H | 
																	RBI | 
																	SO | 
																	BB | 
																 
																| [8] | 
																	Ishimine | 
																	(10) | 
																	5 | 
																	2 | 
																	1 | 
																	1 | 
																	0 | 
																 | [6]4 | 
																	Watanabe | 
																	(3) | 
																	4 | 
																	1 | 
																	1 | 
																	0 | 
																	0 | 
																 | [5] | 
																	Suzuki | 
																	(5) | 
																	3 | 
																	2 | 
																	2 | 
																	1 | 
																	1 | 
																 | [9] | 
																	Ito | 
																	(9) | 
																	4 | 
																	1 | 
																	2 | 
																	1 | 
																	1 | 
																 | [3] | 
																	Inoue | 
																	(2) | 
																	1 | 
																	1 | 
																	0 | 
																	0 | 
																	1 | 
																 | 7 | 
																	Araki | 
																	(6) | 
																	1 | 
																	0 | 
																	0 | 
																	0 | 
																	1 | 
																 | [7] | 
																	Hasegawa | 
																	(24) | 
																	4 | 
																	2 | 
																	3 | 
																	0 | 
																	0 | 
																 | R3 | 
																	Taki | 
																	(26) | 
																	1 | 
																	1 | 
																	0 | 
																	0 | 
																	0 | 
																 | [D] | 
																	Fushimi | 
																	(27) | 
																	2 | 
																	1 | 
																	0 | 
																	1 | 
																	1 | 
																 | HD | 
																	Matsumoto | 
																	(8) | 
																	2 | 
																	0 | 
																	0 | 
																	0 | 
																	0 | 
																 | [4] | 
																	Okazaki | 
																	(7) | 
																	2 | 
																	1 | 
																	0 | 
																	0 | 
																	0 | 
																 | 6 | 
																	Abe | 
																	(4) | 
																	2 | 
																	1 | 
																	0 | 
																	0 | 
																	0 | 
																 | [2] | 
																	Koike | 
																	(22) | 
																	4 | 
																	1 | 
																	0 | 
																	0 | 
																	0 | 
																 |   | 
																	Total | 
																	  | 
																	35 | 
																	14 | 
																	9 | 
																	4 | 
																	5 | 
																 
															 
														 | 
														 | 
														
															
																
																	|   | 
																	  | 
																	  | 
																	AB | 
																	H | 
																	RBI | 
																	SO | 
																	BB | 
																 
																| [8] | 
																	KO  JONG WOOK | 
																	(53) | 
																	4 | 
																	1 | 
																	0 | 
																	2 | 
																	0 | 
																 | [6] | 
																	SHIN  BON KI | 
																	(56) | 
																	3 | 
																	0 | 
																	0 | 
																	1 | 
																	0 | 
																 | H | 
																	PARK  TAE KYUN | 
																	(23) | 
																	1 | 
																	0 | 
																	0 | 
																	0 | 
																	0 | 
																 | [D] | 
																	SEO  SANG WOO | 
																	(16) | 
																	2 | 
																	0 | 
																	0 | 
																	2 | 
																	0 | 
																 | HD | 
																	KU  BON WOOK | 
																	(10) | 
																	2 | 
																	0 | 
																	0 | 
																	0 | 
																	0 | 
																 | [3] | 
																	KIM  YONG HO | 
																	(33) | 
																	3 | 
																	1 | 
																	0 | 
																	0 | 
																	0 | 
																 | [7] | 
																	LEE  TAE GYUN | 
																	(1) | 
																	3 | 
																	1 | 
																	0 | 
																	1 | 
																	0 | 
																 | [2] | 
																	YOON  YEO WOON | 
																	(27) | 
																	3 | 
																	0 | 
																	0 | 
																	3 | 
																	0 | 
																 | [9] | 
																	LEE  JIN WOOK | 
																	(31) | 
																	3 | 
																	1 | 
																	0 | 
																	2 | 
																	0 | 
																 | [5] | 
																	KO  YOUNG WOO | 
																	(6) | 
																	3 | 
																	0 | 
																	0 | 
																	2 | 
																	0 | 
																 | [4] | 
																	JUNG  YOUN TAE | 
																	(25) | 
																	2 | 
																	0 | 
																	0 | 
																	1 | 
																	0 | 
																 | H | 
																	PARK  JEONG GEUM | 
																	(39) | 
																	1 | 
																	0 | 
																	0 | 
																	1 | 
																	0 | 
																 |   | 
																	Total | 
																	  | 
																	30 | 
																	4 | 
																	0 | 
																	15 | 
																	0 | 
																 
															 
														 | 
													 
													
														 | 
														 | 
														 | 
													 
													
														
															
																
																	|   | 
																	IP | 
																	NP | 
																	BF | 
																	H | 
																	SO | 
																	BB | 
																	ER | 
																 
																| Fujioka | 
																	5 | 
																	72 | 
																	16 | 
																	1 | 
																	10 | 
																	0 | 
																	0 | 
																 | Nomura | 
																	1 | 
																	11 | 
																	3 | 
																	0 | 
																	2 | 
																	0 | 
																	0 | 
																 | Nakaushiro | 
																	1 | 
																	13 | 
																	3 | 
																	0 | 
																	1 | 
																	0 | 
																	0 | 
																 | Kagami | 
																	1 | 
																	12 | 
																	4 | 
																	2 | 
																	1 | 
																	0 | 
																	0 | 
																 | Oishi | 
																	1 | 
																	21 | 
																	4 | 
																	1 | 
																	1 | 
																	0 | 
																	0 | 
																 | Total | 
																	  | 
																	129 | 
																	30 | 
																	4 | 
																	15 | 
																	0 | 
																	0 | 
																 
															 
														 | 
														 | 
														
															
																
																	|   | 
																	IP | 
																	NP | 
																	BF | 
																	H | 
																	SO | 
																	BB | 
																	ER | 
																 
																| NA  SUNG BUM | 
																	12/3 | 
																	48 | 
																	9 | 
																	4 | 
																	2 | 
																	1 | 
																	3 | 
																 | YOON  MYUNG JUNE | 
																	2 | 
																	40 | 
																	8 | 
																	4 | 
																	0 | 
																	2 | 
																	5 | 
																 | NO  SUNG HO | 
																	00/3 | 
																	13 | 
																	1 | 
																	1 | 
																	0 | 
																	1 | 
																	1 | 
																 | LIM  CHI YOUNG | 
																	41/3 | 
																	82 | 
																	17 | 
																	5 | 
																	2 | 
																	1 | 
																	0 | 
																 | Total | 
																	  | 
																	183 | 
																	35 | 
																	14 | 
																	4 | 
																	5 | 
																	9 | 
																 
															 
														 | 
													 
												 
												 
											 | 
										 
									 
								 | 
							 
						 
					 |