Player Stats

Pitching

CAN CHN KOR CUB USA SRI TPE JPN

Canada

Name GP ERA W L S IP HIT LR ER BB SO CG GF GS SHO GA D BTR HR Pitch AB SH SF IB HP WP BK CI
Reynolds 3 2.45 1 0 0 7 1/3 5 7 2 8 6 0 0 0 0 0 0 36 0 141 24 2 0 1 2 0 0 0
Kaye 2 3.00 1 0 0 6 4 2 2 2 6 0 0 0 0 0 0 25 0 88 18 3 0 0 2 0 0 0
Brown 2 3.38 1 1 0 8 5 4 3 3 5 0 0 0 0 0 0 31 0 116 25 3 0 0 0 1 0 0
McDonald 2 5.40 1 0 0 10 10 7 6 1 7 0 0 0 0 0 0 42 0 145 40 1 0 0 0 0 0 0
Castillo 2 5.63 0 0 0 8 6 7 5 6 8 0 0 0 0 0 0 37 0 146 31 0 0 0 0 1 0 0
Kotchie 1 0.00 0 0 0 1 1 0 0 1 1 0 0 0 0 0 0 4 0 20 3 0 0 0 0 0 0 0
Hetherington 3 3.00 0 0 0 3 4 1 1 2 5 0 0 0 0 0 0 15 0 50 12 0 0 0 1 0 0 0
King 2 6.00 0 0 0 3 5 2 2 0 5 0 0 0 0 0 0 14 0 54 14 0 0 0 0 0 0 0
Walkling 2 13.50 0 1 0 2 2/3 5 4 4 1 2 0 0 0 0 0 0 13 0 49 11 0 1 0 0 0 0 0


Copyright 2010, The 5th FISU World University Baseball Championship Organizing Committee